Program Overview
| Course Description | Clock Hours (Quarter) | Credit Hours |
| please click for more info | ||
| Anatomy and Physiology | 144 | 13.25 |
| Swedish Massage | 93 | 5.50 |
| Pathology for Massage | 60 | 5.50 |
| Physical Assessment | 16 | 1.00 |
| Kinesiology (Posture & Movement Lab) | 16 | 1.00 |
| Tai Ji and Body Mechanics | 10 | 0.50 |
| Business Management | 8 | 0.75 |
| Allied Modalities: Hydro and Helio | 8 | 0.50 |
| Ethics | 6 | 0.50 |
| CPR | 4 | 0.25 |
| Deep Tissue Massage | 93 | 5.50 |
| Neuromuscular Therapy | 88 | 5.25 |
| Myofascial Therapy | 16 | 1.00 |
| Reflexotherapy | 36 | 2.00 |
| Asian Technique | 16 | 1.00 |
| Motion Palpation | 16 | 1.00 |
| Spa Technique | 16 | 1.00 |
| Self Care | 4 | 0.25 |
| Yoga Therapy for Self Care | 4 | 0.25 |
| Supervised Bodywork Labs | 86 | 5.00 |
| Basic Student Massage Clinic | 40 | 2.00 |
| Advanced Student Massage Clinic | 20 | 1.00 |
